KERN RIVER FESTIVAL
T J SLALOM CLASSIC
April 22, 2001
    Run 1 Run  2  Final
Plc Name  Time Pen  Total  Time  Pen  Total  Total
K-1 Expert Elite - Men                    
1 Adrian Nye      96.05 4     100.05      89.60       2      91.60     191.65
2 Ed Gordon     104.70 2     106.70     103.30       2     105.30     212.00
3 Charlie Albright     106.80 10     116.80     102.60       2     104.60     221.40
        
K-1 Expert-Other/Men         
1 Matthew Davidson      93.00 2      95.00      94.40       8     102.40     197.40
2 Erik Almklov (Jr Racer)     105.80 2     107.80     102.40     -       102.40     210.20
3 Greg Didrikson     104.40     104.40     104.80       4     108.80     213.20
4 Eric Otto     102.60 4     106.60     104.90     10     114.90     221.50
5 Bruce Schumacher     125.70 2     127.70     155.30       6     161.30     289.00
K-1 Expert - Women
1 Marian Davidson      98.50 2     100.50      95.90     -        95.90     196.40
2 Marin Millar     101.50 2     103.50      98.30       2     100.30     203.80
3 Katharine Haines     134.00 6     140.00     132.50       6     138.50     278.50
4 Ann Beman     169.90 106     275.90     149.20     14     163.20     439.10
K-1 Intermediate Men
1 Dave Gridley     109.60 2     111.60     118.10       6     124.10     235.70
2 Bobby Arkle     129.80 2     131.80     123.40       4     127.40     259.20
3 Brad Parker     156.00 10     166.00     129.60       4     133.60     299.60
4 Gilbert Siegel     151.80 54     205.80     146.90     10     156.90     362.70
K-1 Intermediate Women
1 Connie Hearn     175.20 152     327.20     182.10       8     190.10     517.30
2 Jenny Arkle     161.00 204     365.00     192.00     -       192.00     557.00
3 Jessica Layman     156.20 106     262.20     151.50   158     309.50     571.70
4 Patti LeVeque     146.00 208     354.00     150.90   258     408.90     762.90
(Memo)
K-1 Novice Men/Best Run Combined
1 Brennan Hayes     160.00 108     268.00     129.80       4     133.80     133.80     401.80
2 Scott Leavitt     204.10 62     266.10     162.80     58     220.80     220.80     486.90
3 Darrell Lang     162.90 200     362.90     158.70   106     264.70     264.70     627.60
4 Richard French     106.80 504     610.80     148.10   160     308.10     308.10     918.90
5 Jeff Ertwegh     140.80 258     398.80     153.40   160     313.40     313.40     712.20
6 Chuck Warren     169.90 254     423.90     127.60   204     331.60     331.60     755.50
K-2 Novice Women/Best Run
1 Mary Wilkening     154.40 156     310.40     147.10     64     211.10     211.10     521.50
2 Leslie Wilson     176.70 56     232.70     183.30     56     239.30     232.70     465.40
3 Sharon Schumacher     212.50 206     418.50     146.00   212     358.00     358.00     776.50
4 Denise Mead     120.00 404     524.00     172.70   256     428.70     428.70     952.70
5 Teresa Powell     142.20 558     700.20     131.10   408     539.10     539.10  1,239.30
K-1 Masters - Men
1 John Weed     101.90 2     103.90     109.20     -       109.20     213.10
2 Gary Valle     102.80 2     104.80     108.20       4     112.20     217.00
3 Keith Kishiyama     107.20 8     115.20     103.70       6     109.70     224.90
4 Scott Morris     113.10 2     115.10     114.10       4     118.10     233.20
5 Alex Izmailov     126.90 4     130.90     139.50       4     143.50     274.40
6 Kris Schmidt     149.40 2     151.40     143.40     50     193.40     344.80
7 Roger Kuiken     158.50 260     418.50     149.40   210     359.40     777.90
8 Robert Van Gessell     267.50 308     575.50     194.30   106     300.30     875.80
K-1 Masters - Women
1 Jenny Goldberg     111.60 0     111.60     106.60       4     110.60     222.20
2 Nancy Dagle     174.90 16     190.90     168.70     64     232.70     423.60
3 Nancy Murback     181.10 110     291.10     215.60   156     371.60     662.70
C-1
1 Carolyn Peterson (w)     112.20 6     118.20     109.10       6     115.10     233.30
2 Jerry O'Connor     117.80 0     117.80     119.20       6     125.20     243.00
3 Charlie Albright     112.50 2     114.50     124.60       4     128.60     243.10
4 Michael Hearn     132.10 2     134.10     144.60     -       144.60     278.70
5 Ed Gordon     107.50 4     111.50     134.20     58     192.20     303.70
     
C-2      
1 C Peterson/ M Poindexter     111.20 6     117.20     112.10       6     118.10     235.30
2 C Albright/E Gordon     123.50 8     131.50     127.40       4     131.40     262.90
3 N Dagle/Kishiyama     166.70 160     326.70     160.90   114     274.90     601.60
OC-1
1 Michael Hearn     177.20 10     187.20     183.10     20     203.10     390.30
2 Kevin Biddick     190.10 18     208.10     200.10     24     224.10     432.20
3 Monte Coen     197.30 218     415.30     187.60   274     461.60     876.90
4 Roger Kuiken     294.30 318     612.30     212.60   326     538.60  1,150.90
K-1 Junior Boys
1 Tomas Wilkening     105.80 4     109.80     108.20     -       108.20     218.00
2 Joseph Simmons     138.30 10     148.30     132.70       8     140.70     289.00
3 Mario Calbaka     145.50 256     401.50  DNF           -             -  
      (Memo)
K-1 Cadet Boys/Best Run Combined
1 Andrew Dunning     105.70 4     109.70     107.30     -       107.30     107.30     217.00
2 Colin Foe-Parker     136.80 6     142.80     130.80       8     138.80     138.80     281.60
3 Galen Licht     150.20 54     204.20     135.60     16     151.60     151.60     355.80
4 Michael Dunning     167.20 254     421.20     151.60       6     157.60     157.60     578.80
5 Stein Beals  DNF 0           -       140.50   354     494.50     494.50           -  
K-1 Cadet Girls/Best Run
1 Emily Campbell     126.80 214     340.80     139.20   260     399.20     340.80     681.60