T J Slalom Classic & Junior Olympic Slalom Qualifier 2005 
OFFICIAL RACE RESULTS
April 17, 2005
K1 MENS EXPERT ELITE Scoring:  Total  Run 1 Run 2
PL Bib Name Combined  Score  Time Penalties Total Time Penalties Total
1 36 Avramenko, Kirill            175.06 87.40 0 87.40   85.66 2 87.66
2 45 Kishiyama, Keith            180.88 88.28 0 88.28   90.60 2 92.60
3 37 McKee, Erik            185.98 87.77 4 91.77   90.21 4 94.21
4 35 Albright, Charlie            220.74 107.51 2 109.51   107.23 4 111.23
K1 MENS EXPERT OTHER Scoring:  Total  Run 1 Run 2
PL Bib Name Combined  Score  Time Penalties Total Time Penalties Total
1 46 Logan, Rob            188.23 89.32 4 93.32   90.91 4 94.91
2 74 Peterfy, Miklos            194.49 96.93 2 98.93   93.56 2 95.56
3 43 Morris, Scott            211.23 105.09 4 109.09   102.14 0 102.14
4 39 Gelder, Tom            234.87 124.56 2 126.56   106.31 2 108.31
5 42 OCampo, Dan            237.56 93.05 0 93.05   92.51 52 144.51
6 41 Schumacher, Bruce            244.55 110.89 0 110.89   129.66 4 133.66
7 44 Ostrem, Scott            249.09 97.13 54 151.13   95.96 2 97.96
8 40 Smith, Demany            389.67 123.01 156 279.01   106.66 4 110.66
9 49 Perkins, Kurt            424.42 107.47 104 211.47   112.95 100 212.95
10 50 Spradlin, Mike         1,100.36 99.36 2 101.36   999.00 0 999.00
11 48 Armes, Paul         1,206.12 105.12 102 207.12   999.00 0 999.00
K1 MENS MASTERS Scoring:  Total  Run 1 Run 2
PL Bib Name Combined  Score  Time Penalties Total Time Penalties Total
1 62 Breidbach, Andreas            171.22 85.78 0 85.78   83.44 2 85.44
2 61 Izmailov, Alex            185.99 92.78 2 94.78   89.21 2 91.21
3 60 Valle, Gary            200.44 99.51 2 101.51   94.93 4 98.93
C-1 Scoring:  Total  Run 1 Run 2
PL Bib Name Combined  Score  Time Penalties Total Time Penalties Total
1 58 Albright, Charlie            277.62 115.16 50 165.16   112.46 0 112.46
K1 WOMENS EXPERT OTHER Scoring:  Total  Run 1 Run 2
PL Bib Name Combined  Score  Time Penalties Total Time Penalties Total
1 92 Subido, Jessica            203.92 98.42 8 106.42   91.50 6 97.50
2 84 Peterfy, Krisztina            263.39 100.52 8 108.52   100.87 54 154.87
3 53 Johnson, Kim            285.13 116.83 50 166.83   118.30 0 118.30
4 55 Wilkening, Mary            299.14 123.59 52 175.59   117.55 6 123.55
5 52 LeVeque, Patti            313.63 125.22 56 181.22   130.41 2 132.41
6 51 Beman, Ann            330.38 146.41 54 200.41   123.97 6 129.97
7 56 Takade, Janice            344.17 120.93 58 178.93   109.24 56 165.24
8 54 Hearn, Connie            839.36 134.51 400 534.51   150.85 154 304.85
9 57 Heins, Dana         1,257.74 200.74 58 258.74   999.00 0 999.00
K1 MENS INTERMEDIATE Scoring:  Total  Run 1 Run 2
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total
1 98 Drescher, Steve        105.79          327.49 121.70 100 221.70   105.79 0 105.79
2 93 Beals, Stein        113.77          324.32 106.55 104 210.55   105.77 8 113.77
3 67 Mullen, Ashley        140.80          335.27 134.80 6 140.80   136.47 58 194.47
4 68 Siegal, Gilbert        179.52          474.29 125.22 54 179.52   138.77 156 294.77
5 66 Miller, Patrick        209.51          468.26 104.75 154 258.75   107.51 102 209.51
6 64 Edmonson, Mike        232.47          604.11 115.64 256 371.64   126.47 106 232.47
7 65 Triffet, Bill        457.54          946.24 132.70 356 488.70   147.54 310 457.54
8 63 Muntz, Tyler        518.24       1,517.24 118.24 400 518.24   999.00 0 999.00
9 69 Wolfe, George        697.42       1,696.42 999.00 0 999.00   295.42 402 697.42
K1 WOMENS INTERMEDIATE Scoring:  Total  Run 1 Run 2
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total
1 85 Hoesley, Deb        184.42          382.32 130.42 54 184.42   141.90 56 197.90
2 97 Lamerdin, Maureen        319.14       1,214.68 93.54 802 895.54   113.14 206 319.14
3 70 Schumacher, Sharon        490.46       1,003.97 180.46 310 490.46   113.51 400 513.51
4 72 Stratford, Aleece        564.50       1,563.50 112.50 452 564.50   999.00 0 999.00
5 73 Smith, Kate        692.43       1,691.43 90.43 602 692.43   999.00 0 999.00
6 71 Goglia, Judi  DNS   DNS  999.00 0 999.00   999.00 0 999.00
K1 MENS NOVICE Scoring:  Total  Run 1 Run 2
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total
1 75 Schrodt, Jim        183.06          374.73 135.67 56 191.67   129.06 54 183.06
2 76 Lang, Darrell        188.72          379.68 138.96 52 190.96   136.72 52 188.72
3 77 Doyle, Paul        216.83          456.68 158.83 58 216.83   131.85 108 239.85
4 79 Semic, Randy        711.00       1,710.00 109.00 602 711.00   999.00 0 999.00
5 78 Langhofer, Bill DNS  DNS  999.00 0 999.00   999.00 0 999.00
6 86 Puryear, Rob DNS  DNS  999.00 0 999.00   999.00 0 999.00
K1 WOMENS NOVICE Scoring:  Total  Run 1 Run 2
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total
1 81 Murbach, Nancy        337.83       1,336.83 179.83 158 337.83   999.00 0 999.00
2 82 Mead, Denise        351.10       1,350.10 201.10 150 351.10   999.00 0 999.00
K1 JUNIOR BOYS Scoring:  Total  Run 1 Run 2
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total
1 95 Muntz, Curtis 638.26       1,637.26 86.26 552 638.26   999.00 0 999.00
K1 CADET BOYS Scoring:  Total  Run 1 Run 2
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total
1 87 Dunwoody, Joseph 128.39          297.84 113.45 56 169.45   122.39 6 128.39
2 88 Wilkening, Nick 224.27       1,223.27 116.27 108 224.27   999.00 0 999.00
3 89 Schrodt, William 640.01       1,639.01 138.01 502 640.01   999.00 0 999.00
K1 CADET GIRLS Scoring:  Total  Run 1 Run 2
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total
1 90 Perales, Sara 138.58          323.85 126.58 12 138.58   129.27 56 185.27
2 91 Scarborough, Jennifer 384.39          770.83 130.39 254 384.39   180.44 206 386.44
OC-1 Scoring:  Total  Run 1 Run 2
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total
1 59 Geise, Vince        144.30          709.27 136.30 8 144.30   158.97 406 564.97
2 100 Drescher, Steve        171.09          778.46 97.37 510 607.37   151.09 20 171.09
3 119 Hearn, Connie        772.29       1,771.29 68.29 704 772.29   999.00 0 999.00
OC -2 MIXED Scoring:  Total  Run 1 Run 2
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total
1 99 Drescher, Steve Maureen        475.39       1,042.80 105.41 462 567.41   109.39 366 475.39
2 96 Bollermann, Jim Jan        480.97       1,083.54 210.97 270 480.97   144.57 458 602.57
T J Slalom Classic & Junior Olympic Slalom Qualifier 2005 
OFFICIAL RESULTS FROM TIMING BY RUNS
APRIL 17,2005
                 
Mens K-1 Expert Elite Run 1   Run 1
PL Bib Name Time Penalties Total
1 36 Avramenko, Kirill 87.40 0.00 87.40
2 45 Kishiyama, Keith 88.28 0.00 88.28
3 37 McKee, Erik 87.77 4.00 91.77
4 35 Albright, Charlie 107.51 2.00 109.51
Mens K-1 Expert Elite Run 2 From Run 2 Final
PL Bib Name Run 1 Time Penalties Total Score
1 36 Avramenko, Kirill 87.40 85.66 2.00 87.66 175.06 1
2 45 Kishiyama, Keith 88.28 90.60 2.00 92.60 180.88 2
3 37 McKee, Erik 91.77 90.21 4.00 94.21 185.98 3
4 35 Albright, Charlie 109.51 107.23 4.00 111.23 220.74 4
                 
Mens K-1 Expert Other Run 1   Run 1
PL Bib Name Time Penalties Total
1 42 OCampo, Dan 93.05 0.00 93.05
2 46 Logan, Rob 89.32 4.00 93.32
3 74 Peterfy, Miklos 96.93 2.00 98.93
4 50 Spradlin, Mike 99.36 2.00 101.36
5 43 Morris, Scott 105.09 4.00 109.09
6 41 Schumacher, Bruce 110.89 0.00 110.89
7 39 Gelder, Tom 124.56 2.00 126.56
8 44 Ostrem, Scott 97.13 54.00 151.13
9 48 Armes, Paul 105.12 102.00 207.12
10 49 Perkins, Kurt 107.47 104.00 211.47
11 40 Smith, Demany 123.01 156.00 279.01
Mens K-1 Expert Other Run 2 From Run 2 Final
PL Bib Name Run 1 Time Penalties Total Score
1 46 Logan, Rob 93.32 90.91 4.00 94.91 188.23 1
2 74 Peterfy, Miklos 98.93 93.56 2.00 95.56 194.49 2
3 44 Ostrem, Scott 151.13 95.96 2.00 97.96 249.09 3
4 43 Morris, Scott 109.09 102.14 0.00 102.14 211.23 4
5 39 Gelder, Tom 126.56 106.31 2.00 108.31 234.87 5
6 40 Smith, Demany 279.01 106.66 4.00 110.66 389.67 6
7 41 Schumacher, Bruce 110.89 129.66 4.00 133.66 244.55 7
8 42 OCampo, Dan 93.05 92.51 52.00 144.51 237.56 8
9 49 Perkins, Kurt 211.47 112.95 100.00 212.95 424.42 9
10 48 Armes, Paul 207.12 999.00 0.00 999.00 1206.12 10
11 50 Spradlin, Mike 101.36 999.00 0.00 999.00 1100.36 11
                 
Mens C-1 Run 1   Run 1
PL Bib Name Time Penalties Total
1 58 Albright, Charlie 115.16 50.00 165.16
Mens C-1 Run 2 From Run 2 Final
PL Bib Name Run 1 Time Penalties Total Score
1 58 Albright, Charlie 165.16 112.46 0.00 112.46 277.62 1
                 
Mens K-1 Masters Run 1   Run 1
PL Bib Name Time Penalties Total
1 62 Breidbach, Andreas 85.78 0.00 85.78
2 61 Izmailov, Alex 92.78 2.00 94.78
3 60 Valle, Gary 99.51 2.00 101.51
Mens K-1 Masters Run 2 From Run 2 Final
PL Bib Name Run 1 Time Penalties Total Score
1 62 Breidbach, Andreas 85.78 83.44 2.00 85.44 171.22 1
2 61 Izmailov, Alex 94.78 89.21 2.00 91.21 185.99 2
3 60 Valle, Gary 101.51 94.93 4.00 98.93 200.44 3
                 
Mens K-1 Intermediate Run 1   Run 1
PL Bib Name Time Penalties Total
1 67 Mullen, Ashley 134.80 6.00 140.80
2 68 Siegal, Gilbert 125.22 54.30 179.52
3 93 Beals, Stein 106.55 104.00 210.55
4 98 Drescher, Steve 121.70 100.00 221.70
5 66 Miller, Patrick 104.75 154.00 258.75
6 64 Edmonson, Mike 115.64 256.00 371.64
7 65 Triffet, Bill 132.70 356.00 488.70
8 63 Muntz, Tyler 118.24 400.00 518.24
9 69 Wolfe, George 999.00 0.00 999.00
Mens K-1 Intermediate Run 2 From Run 2 Final
PL Bib Name Run 1 Time Penalties Total Score
1 98 Drescher, Steve 221.70 105.79 0.00 105.79 105.79 1
2 93 Beals, Stein 210.55 105.77 8.00 113.77 113.77 2
3 67 Mullen, Ashley 140.80 136.47 58.00 194.47 140.80 3
4 68 Siegal, Gilbert 179.52 138.77 156.00 294.77 179.52 4
5 66 Miller, Patrick 258.75 107.51 102.00 209.51 209.51 5
6 64 Edmonson, Mike 371.64 126.47 106.00 232.47 232.47 6
7 65 Triffet, Bill 488.70 147.54 310.00 457.54 457.54 7
8 63 Muntz, Tyler 518.24 999.00 0.00 999.00 518.24 8
9 69 Wolfe, George 999.00 295.42 402.00 697.42 697.42 9
                 
Mens K-1 Novice Run 1   Run 1
PL Bib Name Time Penalties Total
1 76 Lang, Darrell 138.96 52.00 190.96
2 75 Schrodt, Jim 135.67 56.00 191.67
3 77 Doyle, Paul 158.83 58.00 216.83
4 79 Semic, Randy 109.00 602.00 711.00
5 78 Langhofer, Bill 999.00 0.00 999.00
6 86 Puryear, Rob 999.00 0.00 999.00
Mens K-1 Novice Run 2 From Run 2 Final
PL Bib Name Run 1 Time Penalties Total Score
1 75 Schrodt, Jim 191.67 129.06 54.00 183.06 183.06 1
2 76 Lang, Darrell 190.96 136.72 52.00 188.72 188.72 2
3 77 Doyle, Paul 216.83 131.85 108.00 239.85 216.83 3
4 79 Semic, Randy 711.00 999.00 0.00 999.00 711.00 4
5 78 Langhofer, Bill 999.00 999.00 0.00 999.00 999.00 5
6 86 Puryear, Rob 999.00 999.00 0.00 999.00 999.00 6
                 
Womens K-1 Expert Other Run 1   Run 1
PL Bib Name Time Penalties Total
1 92 Subido, Jessica 98.42 8.00 106.42
2 84 Peterfy, Krisztina 100.52 8.00 108.52
3 53 Johnson, Kim 116.83 50.00 166.83
4 55 Wilkening, Mary 123.59 52.00 175.59
5 56 Takade, Janice 120.93 58.00 178.93
6 52 LeVeque, Patti 125.22 56.00 181.22
7 51 Beman, Ann 146.41 54.00 200.41
8 57 Heins, Dana 200.74 58.00 258.74
9 54 Hearn, Connie 134.51 400.00 534.51
Womens K-1 Expert Other Run 2 From Run 2 Final
PL Bib Name Run 1 Time Penalties Total Score
1 92 Subido, Jessica 106.42 91.50 6.00 97.50 203.92 1
2 84 Peterfy, Krisztina 108.52 100.87 54.00 154.87 263.39 2
3 53 Johnson, Kim 166.83 118.30 0.00 118.30 285.13 3
4 55 Wilkening, Mary 175.59 117.55 6.00 123.55 299.14 4
5 52 LeVeque, Patti 181.22 130.41 2.00 132.41 313.63 5
6 51 Beman, Ann 200.41 123.97 6.00 129.97 330.38 6
7 56 Takade, Janice 178.93 109.24 56.00 165.24 344.17 7
8 54 Hearn, Connie 534.51 150.85 154.00 304.85 839.36 8
9 57 Heins, Dana 258.74 999.00 0.00 999.00 1257.74 9
                 
Womens K-1 Intermediate Run 1   Run 1
PL Bib Name Time Penalties Total
1 85 Hoesley, Deb 130.42 54.00 184.42
2 70 Schumacher, Sharon 180.46 310.00 490.46
3 72 Stratford, Aleece 112.50 452.00 564.50
4 73 Smith, Kate 90.43 602.00 692.43
5 97 Lamerdin, Maureen 93.54 802.00 895.54
6 71 Goglia, Judi 999.00 0.00 999.00
Womens K-1 Intermediate Run 2 From Run 2 Final
PL Bib Name Run 1 Time Penalties Total Score
1 85 Hoesley, Deb 184.42 141.90 56.00 197.90 184.42 1
2 97 Lamerdin, Maureen 895.54 113.14 206.00 319.14 319.14 2
3 70 Schumacher, Sharon 490.46 113.51 400.00 513.51 490.46 3
4 72 Stratford, Aleece 564.50 999.00 0.00 999.00 564.50 4
5 73 Smith, Kate 692.43 999.00 0.00 999.00 692.43 5
6 71 Goglia, Judi 999.00 999.00 0.00 999.00 999.00 6
                 
Womens K-1 Novice Run 1   Run 1
PL Bib Name Time Penalties Total
1 81 Murbach, Nancy 179.83 158.00 337.83
2 82 Mead, Denise 201.10 150.00 351.10
Womens K-1 Novice Run 2 From Run 2 Final
PL Bib Name Run 1 Time Penalties Total Score
1 81 Murbach, Nancy 337.83 999.00 0.00 999.00 337.83 1
2 82 Mead, Denise 351.10 999.00 0.00 999.00 351.10 2
                 
Boys K-1 Juniors Run 1   Run 1
PL Bib Name Time Penalties Total
1 95 Muntz, Curtis 86.26 552.00 638.26
Boys K-1 Juniors Run 2 From Run 2 Final
PL Bib Name Run 1 Time Penalties Total Score
1 95 Muntz, Curtis 638.26 999.00 0.00 999.00 638.26 1
                 
Boys K-1 Cadets Run 1   Run 1
PL Bib Name Time Penalties Total
1 87 Dunwoody, Joseph 113.45 56.00 169.45
2 88 Wilkening, Nick 116.27 108.00 224.27
3 89 Schrodt, William 138.01 502.00 640.01
Boys K-1 Cadets Run 2 From Run 2 Final
PL Bib Name Run 1 Time Penalties Total Score
1 87 Dunwoody, Joseph 169.45 122.39 6.00 128.39 128.39 1
2 88 Wilkening, Nick 224.27 999.00 0.00 999.00 224.27 2
3 89 Schrodt, William 640.01 999.00 0.00 999.00 640.01 3
                 
Girls K-1 Cadets Run 1   Run 1
PL Bib Name Time Penalties Total
1 90 Perales, Sara 126.58 12.00 138.58
2 91 Scarborough, Jennifer 130.39 254.00 384.39
Girls K-1 Cadets Run 2 From Run 2 Final
PL Bib Name Run 1 Time Penalties Total Score
1 90 Perales, Sara 138.58 129.27 56.00 185.27 138.58 1
2 91 Scarborough, Jennifer 384.39 180.44 206.00 386.44 384.39 2
                 
Mixed OC-1 Run 1   Run 1
PL Bib Name Time Penalties Total
1 59 Geise, Vince 136.30 8.00 144.30
2 100 Drescher, Steve 97.37 510.00 607.37
3 119 Hearn, Connie 68.29 704.00 772.29
Mixed OC-1 Run 2 From Run 2 Final
PL Bib Name Run 1 Time Penalties Total Score
1 59 Geise, Vince 144.30 158.97 406.00 564.97 144.30 1
2 100 Drescher, Steve 607.37 151.09 20.00 171.09 171.09 2
3 119 Hearn, Connie 772.29 999.00 0.00 999.00 772.29 3
                 
Mixed OC-2 Run 1   Run 1
PL Bib Name Time Penalties Total
1 96 Bollermann, Jim   Jan 210.97 270.00 480.97
2 99 Drescher, Steve  Maureen 105.41 462.00 567.41
Mixed OC-2 Run 2 From Run 2 Final
PL Bib Name Run 1 Time Penalties Total Score
1 99 Drescher, Steve Maureen 567.41 109.39 366.00 475.39 475.39 1
2 96 Bollermann, Jim Jan 480.97 144.57 458.00 602.57 480.97 2