BRUSH CREEK RACE
KERN RIVER FESTIVAL
April 16, 2006
MENS K-1
Place Bib # Name Time
1 104 Eric Jackson 2.26.03
2 113 Dave Garringer 2.30.24
3 100 Jay Kincaid 2.35.85
4 121 Matt Gaudette 2.38.21
5 102 Corey Volt 2.38.37
6 124 Taylor Robertson 2.42.59
7 103 Randolf Green 2.44.81
8 135 Eric Giddens 2.44.93
9 109 Jared Nocetti 2.45.84
10 111 Greg Diedrickson 2.47.77
11 134 J.D. Batove 2.48.30
12 127 Tyler Curtis 2.49.00
13 118 Jason Hale 2.49.47
14 133 Eric Freeburg 2.49.90
15 125 Travis Richardson 2.50.68
16 130 Mike Spradlin 2.54.37
17 131 Paul Armes 2.57.09
18 116 Dan Robichaud 2.57.74
19 120 Brian Good 3.00.15
20 108 Phil Boyer 3.00.27
21 122 Dan Kanner 3.15.18
22 129 Elyah Gordon 3.17.50
23 128 Zak Quick 3.31.80
24 101 Charlie Albright 3.41.69
25 114 Tyler Muntz 3.51.40
26 132 Andreas Breidbach 4.07.62
WOMENS K-1
Place Bib # Name Time
1 136 Rebecca Giddens 2.42.09
2 105 Emily Jackson 3.00.74
3 115 Jessie Rice 3.21.59
4 117 Christie Glissmeyer 3.24.87
5 126 Marianne Saether 3.25.04
JUNIOR BOYS K-1
Place Bib # Name Time
1 110 Galen Licht 2.59.56
2 106 Dane Jackson 3.10.97
3 119 Jared Licht 3.31.87