T J Slalom Classic & Junior Olympic Slalom Qualifier 2006
April 16, 2006
K1 MENS EXPERT ELITE Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 28 Eric Jackson          75.27          154.00 75.27 0 75.27   78.73 0 78.73  
2 25 Andreas Briedbach          85.75          176.28 85.75 0 85.75   90.53 0 90.53  
3 27 Eric McKee          89.33          182.39 89.33 0 89.33   91.06 2 93.06  
4 29 Jessica Subido          89.38          179.96 84.58 6 90.58   87.38 2 89.38 1 - K1W Jr
5 23 Jake McGrath          91.57          235.74 89.57 2 91.57   90.17 54 144.17  
6 26 Keith Kishiyama          99.29          200.93 93.29 6 99.29   93.64 8 101.64  
K1 MENS EXPERT OTHER Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 32 Miklos Peterfy          97.96          488.12 84.16 306 390.16   95.96 2 97.96  
2 31 Dan Kanner        100.27          304.65 102.38 102 204.38   100.27 0 100.27  
3 35 Gary Valle        103.35          207.72 98.37 6 104.37   99.35 4 103.35  
4 33 Scott Morris        109.92          222.75 100.83 12 112.83   101.92 8 109.92  
5 34 Bruce Schumacher        123.33          250.89 117.33 6 123.33   125.56 2 127.56  
6 24 Charlie Albright ****        102.73          205.80 102.73   102.73   103.07   103.07  
**** Missing gate penalties - current score unofficial for 4th to 6th place
C-1 Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 20 Joshua Denz          98.67          202.30 94.67 4 98.67   99.63 4 103.63  
2 21 Charlie Albright        133.37          321.13 127.37 6 133.37   133.76 54 187.76  
3 22 Vince Giese        280.90          736.82 147.92 308 455.92   170.90 110 280.90  
K1 WOMENS EXPERT OTHER Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 39 Krisztina Peterfy        104.70          368.42 111.72 152 263.72   100.70 4 104.70  
2 37 Katharine Edmonson        110.99          271.13 110.14 50 160.14   110.99 0 110.99  
3 38 Kim Johnson        120.97          244.15 117.18 6 123.18   114.97 6 120.97  
4 36 Ann Beman        233.09          519.81 132.72 154 286.72   127.09 106 233.09  
5 41 Nancy Dagle        251.47          606.88 153.41 202 355.41   193.47 58 251.47  
6 40 Mary Wilkening        273.72          571.46 121.72 152 273.72   143.74 154 297.74  
K1 MENS INTERMEDIATE Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 45 Ashley Mullen        123.07          298.37 115.07 8 123.07   119.30 56 175.30  
2 42 Gilbert Siegal        125.90          354.07 115.90 10 125.90   124.17 104 228.17  
3 43 Wally Hatfield        128.20          299.63 121.43 50 171.43   124.20 4 128.20  
4 44 Patrick Miller        163.87          436.58 105.87 58 163.87   118.71 154 272.71  
5 46 Jim Schrodt        271.73          561.16 131.43 158 289.43   163.73 108 271.73  
6 47 Bill Triffet        537.85       1,118.18 126.33 454 580.33   185.85 352 537.85  
K1 WOMENS INTERMEDIATE Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 48 Sharon Schumacher        380.41          761.16 126.41 254 380.41   124.75 256 380.75  
2 65 Jessica Sneeden        432.97          874.64 128.97 304 432.97   137.67 304 441.67  
K1 WOMENS NOVICE Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 66 Loretta Abbott        561.17          561.17 59.17 502 561.17   0.00 0 0.00  
2 67 Rae Walters        643.77          643.77 85.77 558 643.77       0.00  
K1 JUNIOR BOYS Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 53 Rogan Brown          87.41          176.85 89.44 0 89.44   85.41 2 87.41 1 - K1 Jr
2 52 Luke Palko-Shcraa          88.59          180.59 84.59 4 88.59   88.00 4 92.00 2 - K1 Jr
3 55 Stein Beals          91.18          187.15 89.97 6 95.97   87.18 4 91.18 3 - K1 Jr
4 51 Niko Peha          92.88          238.21 91.33 54 145.33   90.88 2 92.88 4 - K1 Jr
5 56 Joseph Dunwoody        130.61          310.28 125.67 54 179.67   122.61 8 130.61 5 - K1 Jr
6 54 Nick Wilkening        168.57          387.94 116.57 52 168.57   117.37 102 219.37 6 - K1 Jr
7 50 Taylor Jenkins        308.73          711.86 100.73 208 308.73   99.13 304 403.13  
K1 JUNIOR GIRLS Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 60 Sara Perales        138.46          351.47 147.01 66 213.01   128.46 10 138.46 2- K1W Jr
2 58 Emily Jackson        162.20          380.96 114.76 104 218.76   108.20 54 162.20 3-K1W Jr
3 59 Jennifer Scarbrough        264.73          717.87 160.73 104 264.73   99.14 354 453.14 4-K1W Jr
K1 CADET BOYS Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 61 Dane Jackson        102.25          210.70 102.25 0 102.25   102.45 6 108.45 1 - K1 Cad
2 63 Cully Brown        108.04          258.63 108.04 0 108.04   100.59 50 150.59 2 - K1 Cad
3 62 William Schrodt        231.25          519.92 131.25 100 231.25   136.67 152 288.67 3 - K1 Cad
OC-2 Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 64 Bollerman / Bollerman        281.00   No Time 164 ???   165.00 116 281.00