KERN RIVER FESTIVAL
Brush Creek Race Results
April 19, 2008
Place Bib # Name Time
1   Eric Giddens 2.51.92
2 138 Macy Burnham 2.56.63
3   Eric Jackson 2.58.24
4   Rebecca Giddens 2.59.69
5 109 Corey Volt 3.03.43
6   Dane Jackson 3.04.99
7 106 Scott Ligare 3.05.51
8 107 Phil Boyer 3.05.65
9 113 Paul Armes 3.08.51
10 104 Charlie Center 3.08.88
11 116 Dan Gavere 3.08.93
12 127 David Diller 3.09.33
13 105 Erick Conklin 3.12.33
14   Spencer Josif 3.12.64
15 103 Randolph Green 3.13.20
16 136 Luke Lebsch 3.18.05
17 111 Brett Duxbury 3.18.17
18 100 Aaron Riggert 3.19.78
19 122 Mike Spradlin 3.21.55
20 118 Mike Gottlieb 3.26.81
21 143 Jon Fairchild 3.28.52
22 139 Amanda Marusich 3.29.7
23 140 Josh Patt 3.32.57
24 130 Shon Bollock 3.37.45
25 132 Brandon Lake 3.47.19
26 110 Eric Disque 3.39.96
27   Josh Bull 3.48.28
28 128 Peter Malkin 3.49.95
29 142 Joseph Chesney 3.50.13
30 120 Lynn Siodmak 3.51.06
31 119 Charlie Albright 3.54.46
32 108 Tyler Muntz 4.02.35
33 112 Evan Moore 4.22.85
34 102 Justin Riggert 4.25.02
35   Tom Gelder 5.23.00