KERN RIVER FESTIVAL | |||||||||||||
Raft Race Results | |||||||||||||
April 19, 2008 | |||||||||||||
Bib # | Team | Run 1 | Points | Run 2 | Points | Run 3 | Points | Total | Final | ||||
Name | Finish | Earned | Finish | Earned | Finish | Earned | Points | Place | |||||
53 | 6" Softies | 2 | 8 | 1 | 10 | 1 | 10 | 28 | 1 | ||||
51 | Kizzy's Team | 1 | 10 | 2 | 8 | 2 | 8 | 26 | 2 | ||||
52 | Mo' Better | 3 | 6 | 3 | 6 | 3 | 6 | 18 | 3 | ||||
Team Members: | |||||||||||||
6" Softies | |||||||||||||
Seth Quigg | |||||||||||||
Scott Link | |||||||||||||
Amanda Hardee | |||||||||||||
Kizzy's Team | |||||||||||||
Jesse Bowman | |||||||||||||
Evan Moore | |||||||||||||
Mary | |||||||||||||
Mo' Better | |||||||||||||
Maurice Stantial | |||||||||||||
Gary Honeycutt | |||||||||||||
Deb Honeycutt |