KERN RIVER FESTIVAL
T J Slalom Classic & Junior Olympic Slalom Qualifier 2008
April 20, 2008
K1 MENS EXPERT ELITE Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 2 Eric Giddens  n/a         166.44 80.81 0 80.81   83.63 2 85.63  
2 5 Eric Jakson  n/a         170.19 86.10 0 86.10   84.09 0 84.09  
3 1 Rebecca Giddens  n/a         179.74 88.62 0 88.62   91.12 0 91.12  
4 4 Stein Beals  n/a         183.61 89.46 2 91.46   88.15 4 92.15 1st K1 Jr
5 8 Nick Wilkening  n/a         183.79 91.25 0 91.25   92.54 0 92.54 2nd K1 Jr
6 7 Eric McKee  n/a         220.93 104.87 6 110.87   104.06 6 110.06  
7 3 Charles Albright  n/a         253.83 124.64 2 126.64   123.19 4 127.19  
8 6 Keith Kishiyama  n/a         272.70 109.92 52 161.92   106.78 4 110.78  
K1 MENS EXPERT OTHER Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 10 Dan Gavere       104.28        210.88 102.60 4 106.60   102.28 2 104.28  
2 13 Miklos Peterfy       105.32        214.63 107.31 2 109.31   105.32 0 105.32  
3 27 Corey Volt       107.46        258.96 101.46 6 107.46   101.50 50 151.50  
4 9 Joseph Dunwoody       119.88        249.00 125.12 4 129.12   119.88 0 119.88  
5 36 Bruce Schumacher       151.72        303.59 147.87 4 151.87   149.72 2 151.72  
6 11 Jordan Mayer       261.37     1,260.37 999.00 0 999.00   107.37 154 261.37  
7 12 Ashley Mullen       312.94        714.22 195.28 206 401.28   208.94 104 312.94  
K1 WOMENS EXPERT OTHER Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 17 Kim Johnson       152.72        391.97 144.72 8 152.72   135.25 104 239.25  
2 19 Krisztina Peterfy       172.29        356.88 126.59 58 184.59   122.29 50 172.29  
3 20 Lynne Siodmak       189.19        437.84 133.19 56 189.19   144.65 104 248.65  
4 21 Mary Wilkening       203.18        471.24 149.18 54 203.18   166.06 102 268.06  
5 16 Pam Hoyer       206.78        523.34 152.78 54 206.78   160.56 156 316.56  
6 18 Sara Perales       228.35        605.26 174.91 202 376.91   176.35 52 228.35 1st K1W Jr
7 34 Nancy Dagle       399.62        887.68 197.62 202 399.62   286.06 202 488.06  
K1 MASTERS Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 31 David Curran          94.34        189.59 95.25 0 95.25   94.34 0 94.34  
2 49 Tom Gelder       146.60        337.16 136.56 54 190.56   142.60 4 146.60  
3 33 Gary Valle       150.03        310.50 148.03 2 150.03   152.47 8 160.47  
4 32 Jim Schrodt       199.25        458.78 155.53 104 259.53   147.25 52 199.25  
5 48 Gilbert Siegel       233.50        548.78 157.28 158 315.28   175.50 58 233.50  
C-1 Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 42 Ed Gordon       122.44        248.66 122.22 4 126.22   122.44 0 122.44  
2 43 Charlie Albright       259.53  n/a  149.53 110 259.53   dns dns dns  
K1 MENS INTERMEDIATE Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 25 Patrick Miller       116.42        239.92 119.50 4 123.50   114.42 2 116.42  
2 22 John Dye       117.25        286.47 119.22 50 169.22   115.25 2 117.25  
3 24 David Gilman       256.62        534.65 170.03 108 278.03   156.62 100 256.62  
4 23 Evan Moore       441.28  n/a  dns 0 dns   139.28 302 441.28 3rd K1 Jr
K1 WOMENS INTERMEDIATE Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 29 Jen Scarbrough       294.72        698.85 138.72 156 294.72   152.13 252 404.13 2nd K1W Jr
2 30 Sharon Schumacher       333.56        819.40 129.56 204 333.56   131.84 354 485.84  
3 28 Nancy Murbach       407.87        865.56 155.69 302 457.69   157.87 250 407.87  
K1 MENS NOVICE Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 38 Darrell Lange       323.63        721.03 147.40 250 397.40   171.63 152 323.63  
2 37 Jesse Bowman       427.09  n/a  125.09 302 427.09   dnf 0 dnf  
CADET - BOYS Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 39 Lincoln Campbell       315.19        635.56 109.19 206 315.19   112.37 208 320.37  
C2  Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 42 Albright /Gordon       141.63  n/a  135.63 6 141.63   dns dns dns