2003 WILDWATER WORLD CUPS RANKINGS
KERN RIVER, U.S.A.
JUNE 15 - 22, 2003
C1 4 Best
Result Bib Name Nation WC 1 WC 2 WC 3 WC 4 WC 5 WC 6 Totals Total 6 Min 5/6 Min 5 Min 6#2
1 18 Panato, Vladi ITA 50 50 46 46 50 50 200 292 92 46 46
2 12 Stiefenhoefer, Stephan GER 41 28 50 41 46 43 180 249 69 28 41
3 17 Hohnjec, Tomislav CRO 46 46 38 39 41 0 172 210 38 0 38
4 16 Marzolf, Harald FRA 39 43 37 43 39 46 171 247 76 37 39
4 15 Novosad, Lukas CZE 38 41 39 50 37 41 171 246 75 37 38
6 13 Lepan, Tomislav CRO 43 37 43 36 38 37 161 234 73 36 37
7 14 Santamaria, Stephane FRA 37 36 41 0 43 38 159 195 36 0 36
8 11 Koskas, Olivier FRA 34 39 0 38 36 39 152 186 34 0 34
9 8 Gojic, Igor CRO 36 38 36 37 34 36 147 217 70 34 36
10 10 Rohn, Julian GER 35 35 35 35 35 35 140 210 70 35 35
11 9 Wier, Tom USA 33 34 34 34 33 34 136 202 66 33 33
12 3 Hamilton, Andrew GBR 31 31 33 33 32 32 130 192 62 31 31
12 6 Radmore, Colin GBR 32 33 32 29 31 33 130 190 60 29 31
14 7 Pinyard, John USA 0 0 30 32 30 31 123 123 0 0 0
14 5 Gray, Tom USA 29 32 31 31 0 0 123 123 0 0 0
16 2 Gordon, Ed USA 28 30 28 30 28 30 118 174 56 28 28
17 4 Bofinger, Bob USA 30 27 29 28 29 29 117 172 55 27 28
18 1 Beck, Mike USA 27 29 27 27 27 28 111 165 54 27 27
K1 Women             4 Best
Result Bib Name Nation WC 1 WC 2 WC 3 WC 4 WC 5 WC 6 Totals Total 6 Min 5/6 Min 5 Min 6#2
1 39 Strnadova, Michala CZE 50 43 46 50 50 0 196 239 43 0 43
2 38 Eichenberger, Sabine SUI 46 35 50 46 46 41 188 264 76 35 41
3 35 Thiebaut, Magalie FRA 43 50 43 41 34 50 186 261 75 34 41
4 37 Leclerc, Nathalie FRA 37 41 41 43 43 46 173 251 78 37 41
5 33 Gastineau, Nathalie FRA 36 46 38 39 39 43 167 241 74 36 38
6 36 Fuesser, Sabine GER 41 37 37 38 41 39 159 233 74 37 37
7 34 Heidrich, Alexandra GER 39 39 39 37 37 37 154 228 74 37 37
8 32 Fornusek, Marnie NZL 38 38 36 36 38 38 152 224 72 36 36
9 31 Cairns, Anne NZL 34 36 34 35 36 36 143 211 68 34 34
10 29 Berry, Cynthia GBR 35 34 35 34 0 0 138 138 0 0 0
11 25 Vallee, Stefanie CAN 33 0 33 32 35 35 136 168 32 0 32
12 30 Edmonson, Katharine USA 32 33 32 30 32 34 131 193 62 30 32
13 26 Summer, Alena USA 31 31 31 31 33 0 126 157 31 0 31
14 27 Cote, Marie Pier CAN 30 32 30 33 0 0 125 125 0 0 0
15 24 Pring, Perrin USA 29 30 29 29 0 0 117 117 0 0 0
16 23 Adams, Lisa USA 28 29 28 28 0 0 113 113 0 0 0
17 28 Cary, Marci USA 27 0 0 0 0 0 27 27 0 0 0
C2             4 Best
Result Bib Name Nation WC 1 WC 2 WC 3 WC 4 WC 5 WC 6 Totals Total 6 Min 5/6 Min 5 Min 6#2
1 52 Vala/Slucik SVK 43 46 50 43 50 50 196 282 86 43 43
2 51 Grega/Sutek SVK 41 50 41 50 0 46 187 228 41 0 41
3 53 Raus/Pecek CRO 50 43 43 46 43 43 182 268 86 43 43
4 50 Fahlbusch/Fahlbusch GER 46 41 46 41 46 41 179 261 82 41 41
5 49 Clough/Clough GBR 39 39 39 39 41 0 158 197 39 0 39
6 48 Bailey/Bailey USA 37 36 37 38 39 39 153 226 73 36 37
7 46 Winacott/VanWissen CAN 36 35 38 35 38 38 150 220 70 35 35
8 47 Harris/Davis USA 35 37 35 36 0 37 145 180 35 0 35
9 44 Albright/Scott USA 38 38 36 0 0 0 112 112 0 0 0
10 45 Lyda/Schnurenberger USA 0 0 34 37 0 0 71 71 0 0 0
K1 Men             4 Best
Result Bib Name Nation WC 1 WC 2 WC 3 WC 4 WC 5 WC 6 Totals Total 6 Min 5/6 Min 5 Min 6#2
1 84 Mruzek, Kamil CZE 100 84 100 91 100 81 391 556 165 81 84
2 83 Wohlers, Florian GER 91 100 88 95 95 91 381 560 179 88 91
2 85 Pontarollo, Robert ITA 95 70 91 100 88 95 381 539 158 70 88
4 82 Mercati, Carlo ITA 88 88 85 88 85 100 364 534 170 85 85
5 65 Chalet, Charles FRA 86 78 95 83 91 86 358 519 161 78 83
6 81 Arenare, Francesco ITA 85 95 84 79 82 83 347 508 161 79 82
7 68 Clerin, Maxime FRA 84 85 86 85 86 88 345 514 169 84 85
8 78 Hudetz, Harald AUT 83 91 79 83 83 85 342 504 162 79 83
9 79 Loose, Florian GER 80 83 82 86 77 82 333 490 157 77 80
10 70 Manoussos, Nicolas FRA 78 86 77 81 81 84 332 487 155 77 78
10 80 Wohlers, Johannes GER 81 81 83 84 84 80 332 493 161 80 81
12 67 Verhoef, Sebastian GER 82 82 81 80 79 79 325 483 158 79 79
13 63 Keron, Peter GBR 79 79 80 77 80 0 318 395 77 0 77
14 77 Schmid, Gerhard AUT 77 71 78 78 78 78 312 460 148 71 77
15 64 Giddens, Eric USA 74 80 69 73 71 77 304 444 140 69 71
16 74 Steiner, Robert SUI 75 73 76 74 76 74 301 448 147 73 74
17 76 Schusser, Martin AUT 0 0 75 75 74 76 300 300 0 0 0
18 73 Forbes, Richard GBR 73 67 0 76 75 75 299 366 67 0 67
19 66 Steele, Martyn GBR 76 76 72 72 70 71 296 437 141 70 71
20 71 Hipgrave, Chris USA 0 75 73 70 73 72 293 363 70 0 70
21 72 Beardmore, Simon USA 72 77 70 0 68 73 292 360 68 0 68
22 69 Tilghman, Middy USA 71 74 71 69 72 70 288 427 139 69 70
23 75 Wright, Simon GBR 69 0 74 71 69 0 283 283 0 0 0
24 62 Hammond, Dave USA 68 72 68 68 67 69 277 412 135 67 68
25 61 Krissoff, Austin USA 70 0 67 67 66 68 272 338 66 0 66
26 60 Sanchez Quintero, Alfonso MEX 66 69 66 64 65 67 268 397 129 64 65
27 58 Sanchez Quintero, Mauricio MEX 67 68 65 65 64 66 266 395 129 64 65
28 59 Izmailov, Alex RUS 0 0 0 66 0 0 66 66 0 0 0