WILDWATER WORLD CUP #3
CLASSIC  - POWERHOUSE RUN
FINAL RESULTS - JUNE 18, 2003
Place Bib Name Nation Class Time Points
Splits Final
C-1
1 12 Stiefenhoefer, Stephan GER C-1 09:14.69 16:14.07 50
2 18 Panato, Vladi ITA C-1 09:23.26 16:15.70 46
3 13 Lepan, Tomislav CRO C-1 09:23.89 16:23.22 43
4 14 Santamaria, Stephane FRA C-1 09:24.11 16:27.38 41
5 15 Novosad, Lukas CZE C-1 09:22.27 16:27.73 38
6 17 Hohnjec, Tomislav CRO C-1 09:25.87 16:33.20 37
7 16 Marzolf, Harald FRA C-1 09:35.69 16:48.59 36
8 8 Gojic, Igor CRO C-1 09:45.50 16:59.93 35
9 10 Rohn, Julian GER C-1 09:50.32 17:13.73 34
10 9 Wier, Tom USA C-1 10:07.77 17:53.15 33
11 3 Hamilton, Andrew GBR C-1 10:27.53 18:05.38 32
12 6 Radmore, Colin GBR C-1 10:28.14 18:14.75 31
13 5 Gray, Tom USA C-1 10:36.24 18:20.37 30
14 7 Pinyard, John USA C-1 10:39.89 18:30.56 29
15 4 Bofinger, Bob USA C-1 10:41.88 18:44.92 28
16 2 Gordon, Ed USA C-1 10:46.53 18:46.00 27
17 1 Beck, Mike USA C-1 11:36.02 20:14.31 26
DNS 11 Koskas, Olivier FRA C-1
K-1 W
1 38 Eichenberger, Sabine SUI K-1 W 08:53.95 15:31.72 50
2 39 Strnadova, Michala CZE K-1 W 08:50.15 15:33.79 46
3 35 Thiebaut, Magalie FRA K-1 W 09:01.40 15:45.24 43
4 37 Leclerc, Nathalie FRA K-1 W 09:01.84 15:49.71 41
5 34 Heidrich, Alexandra GER K-1 W 09:09.34 16:02.08 38
6 33 Gastineau, Nathalie FRA K-1 W 09:14.57 16:06.69 37
7 36 Fuesser, Sabine GER K-1 W 09:15.65 16:20.38 36
8 32 Fornusek, Marnie NZL K-1 W 09:15.96 16:22.61 35
9 29 Berry, Cynthia GBR K-1 W 09:42.67 16:57.81 34
10 31 Cairns, Anne NZL K-1 W 09:40.10 17:04.58 33
11 25 Vallee, Stefanie CAN K-1 W 10:43.73 18:29.78 32
12 30 Edmonson, Katharine USA K-1 W 10:41.73 18:31.68 31
13 26 Sumner, Alena USA K-1 W 10:48.77 18:41.03 30
14 27 Cote, Marie Pier CAN K-1 W 10:58.54 18:56.34 29
15 24 Pring, Perrin USA K-1 W 11:42.64 20:07.34 28
16 23 Adams, Lisa USA K-1 W 12:17.54 21:15.79 27
DNS 28 Cary, Marci USA K-1 W
C-2
1 52 Vala/Slucik SVK C-2 09:14.37 16:09.77 50
2 50 Fahlbusch/Fahlbusch GER C-2 09:19.03 16:14.95 46
3 53 Raus/Pecek CRO C-2 09:18.91 16:17.44 43
4 51 Grega/Sutek SVK C-2 09:14.41 16:21.44 41
5 49 Clough/Clough GBR C-2 09:58.01 17:18.06 38
6 46 Winacott/VanWissen CAN C-2 10:21.28 18:00.29 37
7 48 Bailey/Bailey USA C-2 10:25.98 18:05.46 36
8 44 Albright/Scott USA C-2 10:36.47 18:20.05 35
9 47 Harris/Davis USA C-2 10:37.38 18:26.67 34
10 45 Lyda/Schnurenberger USA C-2 13:55.16 21:36.95 33
K-1 M
1 84 Mruzek, Kamil CZE K-1 M 08:12.90 14:28.07 100
2 65 Chalet, Charles FRA K-1 M 08:12.61 14:31.92 95
3 85 Pontarollo, Robert ITA K-1 M 08:16.30 14:38.09 91
4 83 Wohlers, Florian GER K-1 M 08:20.29 14:39.91 88
5 68 Clerin, Maxime FRA K-1 M 08:25.26 14:46.40 86
6 82 Mercati, Carlo ITA K-1 M 08:29.95 14:54.02 85
7 81 Arenare, Francesco ITA K-1 M 08:33.84 14:59.76 84
8 80 Wohlers, Johannes GER K-1 M 08:31.19 15:04.34 83
9 79 Loose, Florian GER K-1 M 08:37.16 15:06.23 82
10 67 Verhoef, Sebastian GER K-1 M 08:37.49 15:07.26 81
11 63 Keron, Peter GBR K-1 M 08:35.26 15:07.69 80
12 78 Hudetz, Harald AUT K-1 M 08:40.32 15:10.61 79
13 77 Schmid, Gerhard AUT K-1 M 08:43.53 15:15.47 78
14 70 Manoussos, Nicolas FRA K-1 M 08:40.36 15:17.11 77
15 74 Steiner, Robert SUI K-1 M 08:57.09 15:41.26 76
16 76 Schusser, Martin AUT K-1 M 08:59.54 15:48.45 75
17 75 Wright, Simon GBR K-1 M 09:11.29 16:04.52 74
18 71 Hipgrave, Chris USA K-1 M 03:15.20 16:09.78 73
19 66 Steele, Martyn GBR K-1 M 09:14.58 16:11.21 72
20 69 Tilghman, Middy USA K-1 M 09:16.61 16:13.23 71
21 72 Beardmore, Simon USA K-1 M 09:17.76 16:15.36 70
22 64 Giddens, Eric USA K-1 M 09:13.81 16:21.92 69
23 62 Hammond, Dave USA K-1 M 09:29.90 16:34.25 68
24 61 Krissoff, Austin USA K-1 M 09:40.03 16:52.79 67
25 60 Sanchez Quintero, Alfonso MEX K-1 M 10:06.00 19:17.60 66
26 58 Sanchez Quintero, Mauricio MEX K-1 M 11:17.51 19:33.44 65
DNS 59 Izmailov, Alex RUS K-1 M
DNF 73 Forbes, Richard GBR K-1 M
FORERUNNERS
1 102 Wilder, Clay USA FR 17:14.77
2 104 Borst, Nic USA FR 17:21.09
3 101 Dyer, Tyler USA FR 17:24.41
4 103 Calhoun, Geoff USA FR 18:07.12