Wild Water World Cup #4 Results
Sprints - Ewings to Riverside Park
June 19, 2003
 
Place Bib Name Nation Class 1.Run 2.Run Time Points
 
C-1
1 15 Novosad, Lukas CZE C-1 02:19.36 02:22.92 04:42.27 50
2 18 Panato, Vladi ITA C-1 02:19.26 02:23.20 04:42.46 46
3 16 Marzolf, Harald FRA C-1 02:20.09 02:25.76 04:45.85 43
4 12 Stiefenhoefer, Stephan GER C-1 02:21.67 02:24.50 04:46.17 41
5 17 Hohnjec, Tomislav CRO C-1 02:21.90 02:25.79 04:47.69 39
6 11 Koskas, Olivier FRA C-1 02:24.44 02:24.99 04:49.43 38
7 8 Gojic, Igor CRO C-1 02:24.27 02:26.82 04:51.09 37
8 13 Lepan, Tomislav CRO C-1 02:25.47 02:30.61 04:56.08 36
9 10 Rohn, Julian GER C-1 02:27.27 02:29.37 04:56.64 35
10 9 Wier, Tom USA C-1 02:33.37 02:35.70 05:09.07 34
11 3 Hamilton, Andrew GBR C-1 02:35.21 02:37.74 05:12.94 33
12 7 Pinyard, John USA C-1 02:40.49 02:43.18 05:23.67 32
13 5 Gray, Tom USA C-1 02:38.45 02:45.42 05:23.86 31
14 2 Gordon, Ed USA C-1 02:43.32 02:42.55 05:25.87 30
15 6 Radmore, Colin GBR C-1 02:41.55 02:44.82 05:26.37 29
16 4 Bofinger, Bob USA C-1 02:47.53 02:53.09 05:40.62 28
17 1 Beck, Mike USA C-1 03:01.12 02:59.64 06:00.76 27
DNS 14 Santamaria, Stephane FRA C-1
K-1 W
1 39 Strnadova, Michala CZE K-1 W 02:11.83 02:17.63 04:29.46 50
2 38 Eichenberger, Sabine SUI K-1 W 02:13.00 02:19.35 04:32.35 46
3 37 Leclerc, Nathalie FRA K-1 W 02:15.90 02:19.45 04:35.35 43
4 35 Thiebaut, Magalie FRA K-1 W 02:16.40 02:19.98 04:36.37 41
5 33 Gastineau, Nathalie FRA K-1 W 02:16.86 02:20.24 04:37.10 39
6 36 Fuesser, Sabine GER K-1 W 02:20.15 02:22.44 04:42.60 38
7 34 Heidrich, Alexandra GER K-1 W 02:19.95 02:22.86 04:42.81 37
8 32 Fornusek, Marnie NZL K-1 W 02:22.53 02:24.33 04:46.86 36
9 31 Cairns, Anne NZL K-1 W 02:27.00 02:28.53 04:55.53 35
10 29 Berry, Cynthia GBR K-1 W 02:27.92 02:31.60 04:59.52 34
11 27 Cote, Marie Pier CAN K-1 W 02:34.14 02:40.55 05:14.69 33
12 25 Vallee, Stefanie CAN K-1 W 02:39.41 02:45.47 05:24.88 32
13 26 Sumner, Alena USA K-1 W 02:42.63 02:43.83 05:26.46 31
14 30 Edmonson, Katharine USA K-1 W 02:42.31 02:44.95 05:27.26 30
15 24 Pring, Perrin USA K-1 W 02:54.93 03:02.64 05:57.57 29
16 23 Adams, Lisa USA K-1 W 03:03.70 03:17.84 06:21.54 28
DNS 28 Cary, Marci USA K-1 W
C-2
1 51 Grega/Sutek SVK C-2 02:18.23 02:19.47 04:37.69 50
2 53 Raus/Pecek CRO C-2 02:18.35 02:20.69 04:39.03 46
3 52 Vala/Slucik SVK C-2 02:19.88 02:21.72 04:41.60 43
4 50 Fahlbusch/Fahlbusch GER C-2 02:23.34 02:25.45 04:48.79 41
5 49 Clough/Clough GBR C-2 02:29.61 02:31.16 05:00.77 39
6 48 Bailey/Bailey USA C-2 02:30.61 02:37.46 05:08.07 38
7 45 Lyda/Schnurenberger USA C-2 02:35.38 02:35.21 05:10.59 37
8 47 Harris/Davis USA C-2 02:35.08 02:39.37 05:14.45 36
9 46 Winacott/VanWissen CAN C-2 02:36.49 02:40.20 05:16.69 35
DQ 44 Albright/Scott USA C-2 02:42.53 02:46.35 05:28.88 0
K-1 MEN
1 85 Pontarollo, Robert ITA K-1 M 02:03.63 02:05.39 04:09.03 100
2 83 Wohlers, Florian GER K-1 M 02:05.56 02:06.12 04:11.68 95
3 84 Mruzek, Kamil CZE K-1 M 02:05.12 02:07.71 04:12.82 91
4 82 Mercati, Carlo ITA K-1 M 02:06.06 02:07.61 04:13.67 88
5 79 Loose, Florian GER K-1 M 02:06.64 02:08.28 04:14.92 86
6 68 Clerin, Maxime FRA K-1 M 02:06.70 02:09.49 04:16.19 85
7 80 Wohlers, Johannes GER K-1 M 02:07.08 02:09.56 04:16.64 84
8 65 Chalet, Charles FRA K-1 M 02:08.49 02:08.28 04:16.77 83
8 78 Hudetz, Harald AUT K-1 M 02:07.27 02:09.50 04:16.77 83
10 70 Manoussos, Nicolas FRA K-1 M 02:07.68 02:09.17 04:16.85 81
11 67 Verhoef, Sebatsian GER K-1 M 02:08.18 02:09.53 04:17.71 80
12 81 Arenare, Francesco ITA K-1 M 02:07.77 02:10.06 04:17.82 79
13 77 Schmid, Gerhard AUT K-1 M 02:10.52 02:13.17 04:23.69 78
14 63 Keron, Peter GBR K-1 M 02:10.41 02:14.29 04:24.70 77
15 73 Forbes, Richard GBR K-1 M 02:14.15 02:13.63 04:27.78 76
16 76 Schusser, Martin AUT K-1 M 02:15.52 02:15.06 04:30.58 75
17 74 Steiner, Robert SUI K-1 M 02:15.62 02:15.42 04:31.04 74
18 64 Giddens, Eric USA K-1 M 02:14.67 02:16.82 04:31.49 73
19 66 Steele, Martyn GBR K-1 M 02:14.76 02:17.70 04:32.46 72
20 75 Wright, Simon GBR K-1 M 02:14.86 02:17.73 04:32.59 71
21 71 Hipgrave, Chris USA K-1 M 02:18.62 02:22.51 04:41.13 70
22 69 Tilghman, Middy USA K-1 M 02:20.53 02:21.73 04:42.26 69
23 62 Hammond, Dave USA K-1 M 02:22.16 02:24.82 04:46.97 68
24 61 Krissoff, Austin USA K-1 M 02:22.90 02:27.05 04:49.95 67
25 59 Izmailov, Alex RUS K-1 M 02:41.40 02:44.64 05:26.03 66
26 58 Sanchez Quintero, Mauricio MEX K-1 M 02:41.27 02:49.38 05:30.66 65
27 60 Sanchez Quintero, Alfonso MEX K-1 M 02:43.96 02:47.16 05:31.13 64
DNF 72 Beardmore, Simon USA K-1 M
FORERUNNER
1 102 Wilder, Clay USA FR 02:24.79 02:25.24 04:50.03
2 103 Calhoun, Geoff USA FR 02:29.21 02:25.49 04:54.71
3 104 Borst, Nic USA FR 02:25.75 02:29.95 04:55.70
4 101 Dyer, Tyler USA FR 02:30.90 02:31.58 05:02.48