2003 WILDWATER WORLD CUPS #5
CLASSIC - LIMESTONE RUN
FINAL RESULTS  - JUNE 21, 2003
PLACE BIB NAME NATION CLASS TIME POINTS
SPLIT FINAL
C-1
1 18 Panato, Vladi ITA C-1 07:40.29 12:41.72 50
2 12 Stiefenhoefer, Stephan GER C-1 07:42.18 12:47.18 46
3 14 Santamaria, Stephane FRA C-1 07:43.99 12:48.08 43
4 17 Hohnjec, Tomislav CRO C-1 07:46.69 12:52.05 41
5 16 Marzolf, Harald FRA C-1 07:50.31 12:55.53 39
6 13 Lepan, Tomislav CRO C-1 07:50.43 12:56.85 38
7 15 Novosad, Lukas CZE C-1 07:55.71 13:02.02 37
8 11 Koskas, Olivier FRA C-1 08:01.29 13:12.77 36
9 10 Rohn, Julian GER C-1 08:06.44 13:27.35 35
10 8 Gojic, Igor CRO C-1 08:12.33 13:32.28 34
11 9 Wier, Tom USA C-1 08:27.82 14:00.44 33
12 3 Hamilton, Andrew GBR C-1 08:42.77 14:23.34 32
13 6 Radmore, Colin GBR C-1 08:48.77 14:25.89 31
14 7 Pinyard, John USA C-1 09:05.90 14:50.82 30
15 4 Bofinger, Bob USA C-1 09:23.72 15:16.63 29
16 2 Gordon, Ed USA C-1 10:20.35 16:23.78 28
17 1 Beck, Mike USA C-1 10:24.13 16:51.91 27
DNS 5 Gray, Tom USA C-1
K-1 W
1 39 Strnadova, Michala CZE K-1 W 07:26.69 12:18.90 50
2 38 Eichenberger, Sabine SUI K-1 W 07:27.44 12:21.15 46
3 37 Leclerc, Nathalie FRA K-1 W 07:38.43 12:32.49 43
4 36 Fuesser, Sabine GER K-1 W 07:39.71 12:42.56 41
5 33 Gastineau, Nathalie FRA K-1 W 07:46.87 12:48.83 39
6 32 Fornusek, Marnie NZL K-1 W 07:54.87 12:57.91 38
7 34 Heidrich, Alexandra GER K-1 W 08:05.44 13:16.46 37
8 31 Cairns, Anne NZL K-1 W 08:15.36 13:33.41 36
9 25 Vallee, Stefanie CAN K-1 W 08:50.37 14:35.25 35
10 35 Thiebaut, Magalie FRA K-1 W 07:41.02 14:59.57 34
11 26 Sumner, Alena USA K-1 W 09:16.72 15:15.03 33
12 30 Edmonson, Katharine USA K-1 W 09:48.11 15:36.23 32
DNS 23 Adams, Lisa USA K-1 W
DNS 24 Pring, Perrin USA K-1 W
DNS 27 Cote, Marie Pier CAN K-1 W
DNS 28 Cary, Marci USA K-1 W
DNS 29 Berry, Cynthia GBR K-1 W
C-2
1 52 Vala/Slucik SVK C-2 07:32.94 12:31.17 50
2 50 Fahlbusch/Fahlbusch GER C-2 07:42.99 12:42.87 46
3 53 Raus/Pecek CRO C-2 07:41.50 12:49.61 43
4 49 Clough/Clough GBR C-2 08:02.09 13:15.53 41
5 48 Bailey/Bailey USA C-2 08:32.21 14:01.35 39
6 46 Winacott/VanWissen CAN C-2 08:38.95 14:11.11 38
DNS 44 Albright/Scott USA C-2
DNS 45 Lyda/Schnurenberger USA C-2
DNS 47 Harris/Davis USA C-2
DNS 51 Grega/Sutek SVK C-2
K-1 M
1 84 Mruzek, Kamil CZE K-1 M 06:48.38 11:16.03 100
2 83 Wohlers, Florian GER K-1 M 06:55.27 11:26.14 95
3 65 Chalet, Charles FRA K-1 M 06:56.91 11:29.49 91
4 85 Pontarollo, Robert ITA K-1 M 06:57.79 11:30.56 88
5 68 Clerin, Maxime FRA K-1 M 06:59.43 11:33.00 86
6 82 Mercati, Carlo ITA K-1 M 06:58.85 11:40.86 85
7 80 Wohlers, Johannes GER K-1 M 07:06.14 11:44.08 84
8 78 Hudetz, Harald AUT K-1 M 07:07.68 11:45.50 83
9 81 Arenare, Francesco ITA K-1 M 07:05.49 11:48.89 82
10 70 Manoussos, Nicolas FRA K-1 M 07:09.21 11:56.66 81
11 63 Keron, Peter GBR K-1 M 07:12.97 11:59.40 80
12 67 Verhoef, Sebatsian GER K-1 M 07:22.59 12:08.81 79
13 77 Schmid, Gerhard AUT K-1 M 07:24.82 12:09.48 78
14 79 Loose, Florian GER K-1 M 07:26.19 12:13.43 77
15 74 Steiner, Robert SUI K-1 M 07:27.30 12:24.74 76
16 73 Forbes, Richard GBR K-1 M 07:32.11 12:27.89 75
17 76 Schusser, Martin AUT K-1 M 07:33.20 12:30.74 74
18 71 Hipgrave, Chris USA K-1 M 07:41.65 12:42.16 73
19 69 Tilghman, Middy USA K-1 M 07:39.10 12:42.64 72
20 64 Giddens, Eric USA K-1 M 07:40.79 12:43.20 71
21 66 Steele, Martyn GBR K-1 M 07:38.94 12:43.67 70
22 75 Wright, Simon GBR K-1 M 07:43.27 12:46.31 69
23 72 Beardmore, Simon USA K-1 M 07:49.27 12:50.14 68
24 62 Hammond, Dave USA K-1 M 07:57.18 13:01.76 67
25 61 Krissoff, Austin USA K-1 M 07:55.44 13:03.27 66
26 60 Sanchez Quintero, Alfonso MEX K-1 M 09:20.19 15:18.09 65
27 58 Sanchez Quintero, Mauricio MEX K-1 M 09:32.42 15:33.87 64
DNS 59 Izmailov, Alex RUS K-1 M
FORERUNNERS
1 102 Wilder, Clay USA FR 08:39.00 14:16.81
2 101 Dyer, Tyler USA FR 08:49.74 14:29.08